<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Badmuts</title>
	<atom:link href="http://www.badmuts.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.badmuts.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 15 May 2012 20:38:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Big Bang 2012</title>
		<link>http://www.badmuts.com/blog/?p=90</link>
		<comments>http://www.badmuts.com/blog/?p=90#comments</comments>
		<pubDate>Tue, 15 May 2012 20:17:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The plant]]></category>

		<guid isPermaLink="false">http://www.badmuts.com/blog/?p=90</guid>
		<description><![CDATA[- autoflower - feminised Van zaadje naar plantje. 3 mogelijkheden: 1) rechtstreeks in vochtige aarde halve cm diep 2) tussen vochtige lappen. afgedekt. bij wortelgroei planten in 1. 3) in glas water dan 2. PH Meters ready? Here we go!]]></description>
			<content:encoded><![CDATA[<p><img src="http://badmuts.com/albums/BigBang2012/Big_Bang_2012_005.sized.jpg" alt="big bang 2012" /><br />
- autoflower<br />
- feminised</p>
<p>Van zaadje naar plantje. 3 mogelijkheden:<br />
1) rechtstreeks in vochtige aarde halve cm diep<br />
2) tussen vochtige lappen. afgedekt. bij wortelgroei planten in 1.<br />
3) in glas water dan 2.</p>
<p>PH Meters ready? Here we go!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.badmuts.com/blog/?feed=rss2&#038;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVRISP on the Mega1280 / Mega2560 Arduino&#8217;s</title>
		<link>http://www.badmuts.com/blog/?p=66</link>
		<comments>http://www.badmuts.com/blog/?p=66#comments</comments>
		<pubDate>Tue, 08 Nov 2011 17:36:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Electro]]></category>

		<guid isPermaLink="false">http://www.badmuts.com/blog/?p=66</guid>
		<description><![CDATA[I dont see this mentioned much, but you can use arduino megas perfectly fine as programmers also. Same program, just different ICSP pins. But same result as with the Nano 3.0 as programmer.. AVRISP image build on windows works, build &#8230; <a href="http://www.badmuts.com/blog/?p=66">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.badmuts.com/arduino1280.jpg" alt="ATMega1280 arduino as avrisp" /><br />
I dont see this mentioned much, but you can use arduino megas perfectly fine as programmers also. Same program, just different ICSP pins.</p>
<p><img src="http://www.badmuts.com/ATTiny2313ICSP.jpg" alt="pin layout mega's" /></p>
<p>But same result as with the Nano 3.0 as programmer.. AVRISP image build on windows works, build on Ubuntu no go..</p>
<p><code>Writing |                                                    | 0% 0.00s<br />
avrdude: stk500_paged_write(): (a) protocol error, expect=0x14, resp=0x11<br />
avrdude: stk500_cmd(): programmer is out of sync<br />
make: *** [writeflash] Error 1<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.badmuts.com/blog/?feed=rss2&#038;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino Nano v3.0 as AVRISP Programmer.</title>
		<link>http://www.badmuts.com/blog/?p=44</link>
		<comments>http://www.badmuts.com/blog/?p=44#comments</comments>
		<pubDate>Mon, 07 Nov 2011 19:52:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Electro]]></category>

		<guid isPermaLink="false">http://www.badmuts.com/blog/?p=44</guid>
		<description><![CDATA[Long time ago I bought an ATTiny2313, I tried programming it today using an arduino nano pretending to be an avrisp programmer. Weird thing.. Same avrisp code compiled on windows and ubuntu with Arduino 022.. Firmware compiled on windows works &#8230; <a href="http://www.badmuts.com/blog/?p=44">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.badmuts.com/arduinoisp.jpg" alt="Nano as isp" /><br />
Long time ago I bought an ATTiny2313, I tried programming  it today using an arduino nano pretending to be an avrisp programmer.</p>
<p>Weird thing.. Same <a href="http://code.google.com/p/mega-isp/">avrisp code</a> compiled on windows and ubuntu with Arduino 022.. Firmware compiled on windows works great, compiled on ubuntu it gets stuck on some protocol error when it starts uploading code to the attiny.</p>
<p>Question remains, what is the difference in firmware? Its not the automatic serial reboot, i&#8217;m sure of that. Atleast not hardware wise.. Same hardware, windows built firmware ok, ubuntu not ok..</p>
<p><a href="http://www.roxlu.com/blog/entry/59/attiny2313avrdude-and-arduino-avrisp">Intro</a></p>
<p>Binary build using windows arduino:<br />
<em>Binary sketch size: 6618 bytes (of a 126976 byte maximum)</em></p>
<p>Binary build with latest ubuntu:<br />
<em>Binary sketch size: 6200 bytes (of a 126976 byte maximum)</em></p>
<p>hmm.. So what&#8217;s those 418 missing bytes do exactly? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.badmuts.com/blog/?feed=rss2&#038;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compiling tmbinc-dsoquad</title>
		<link>http://www.badmuts.com/blog/?p=19</link>
		<comments>http://www.badmuts.com/blog/?p=19#comments</comments>
		<pubDate>Sun, 30 Oct 2011 18:10:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DSO-203]]></category>
		<category><![CDATA[Electro]]></category>

		<guid isPermaLink="false">http://www.badmuts.com/blog/?p=19</guid>
		<description><![CDATA[Download app $ wget http://valky.eu/data/hardware/ds203_1_tmbinc-dsoquad.zip Make sure ARM gcc executables are in path and &#8220;make&#8221;. As slot 1 and probably a piece of 2 is used, upload to 3 and maybe extend to slot 4 using app3.hex!]]></description>
			<content:encoded><![CDATA[<p>Download app<br />
<code>$ wget http://valky.eu/data/hardware/ds203_1_tmbinc-dsoquad.zip</code></p>
<p>Make sure ARM gcc executables are in path and &#8220;make&#8221;.</p>
<p>As slot 1 and probably a piece of 2 is used, upload to 3 and maybe extend to slot 4 using app3.hex!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.badmuts.com/blog/?feed=rss2&#038;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSO-203 Quad scope</title>
		<link>http://www.badmuts.com/blog/?p=16</link>
		<comments>http://www.badmuts.com/blog/?p=16#comments</comments>
		<pubDate>Sun, 30 Oct 2011 18:03:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DSO-203]]></category>
		<category><![CDATA[Electro]]></category>

		<guid isPermaLink="false">http://www.badmuts.com/blog/?p=16</guid>
		<description><![CDATA[The DSO Quad is a pocket-size oscilloscope from seeedstudio.com. It uses a dual-channel 40MS/s ADC to capture into the SRAM of a SiliconBlue FPGA, clocked at 36MS/s (with optional overclocking to 72MS/s and optional interleaving to provide double capture rate). &#8230; <a href="http://www.badmuts.com/blog/?p=16">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.yourportablelab.com/downloads/DSO203/DSO203%20(4).jpg" alt="dso203" /><br />
<em>The DSO Quad is a pocket-size oscilloscope from seeedstudio.com.</p>
<p>It uses a dual-channel 40MS/s ADC to capture into the SRAM of a SiliconBlue<br />
FPGA, clocked at 36MS/s (with optional overclocking to 72MS/s and optional<br />
interleaving to provide double capture rate). The STM32F103VCT6 (72 MHz Cortex-M3)<br />
then reads the FIFO over a 16-bit bus and displays them on an embedded<br />
(intelligent) TFT screen.<br />
</em></p>
<p>First, lets try and find a nice and general gnu toolchain?</p>
<p><a href="http://openmulticopter.org/wiki/Building_an_ARM_Cortex-M3_toolchain">http://openmulticopter.org/wiki/Building_an_ARM_Cortex-M3_toolchain</a><br />
<a href="https://github.com/esden/summon-arm-toolchain">https://github.com/esden/summon-arm-toolchain</a></p>
<p><code>$ git clone git://github.com/esden/summon-arm-toolchain.git<br />
$ cd summon-arm-toolchain<br />
</code><br />
To get the dso203 app compiling with this, dont forget parameters:<br />
<code>$ ./summon-arm-toolchain TARGET=arm-none-eabi USE_LINARO=1 LIBSTM32_EN=1 DEFAULT_TO_CORTEX_M3=1</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.badmuts.com/blog/?feed=rss2&#038;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATX to LiPO charger PSU.</title>
		<link>http://www.badmuts.com/blog/?p=7</link>
		<comments>http://www.badmuts.com/blog/?p=7#comments</comments>
		<pubDate>Mon, 22 Aug 2011 17:18:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electro]]></category>

		<guid isPermaLink="false">http://www.badmuts.com/blog/?p=7</guid>
		<description><![CDATA[So you have a few LiPO batteries, a decent balancing loader and all you got is a 12v/1.5A wall socket power adapter. Great. Got an old PC powersupply? *edit*.. I think I blew it up]]></description>
			<content:encoded><![CDATA[<p>So you have a few LiPO batteries, a decent balancing loader and all you got is a 12v/1.5A wall socket power adapter. Great.</p>
<p>Got an old PC powersupply?<span id="more-7"></span><!--more--><!--more--><!--more--></p>
<p><img src="http://www.badmuts.com/wp-uploads/2011/08/Electro-0031.jpg" alt="PSU" /></p>
<p><em>*edit*.. I think I blew it up <img src='http://www.badmuts.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.badmuts.com/blog/?feed=rss2&#038;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.badmuts.com/blog/?p=1</link>
		<comments>http://www.badmuts.com/blog/?p=1#comments</comments>
		<pubDate>Fri, 06 May 2011 14:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.badmuts.com/blog/?p=1</guid>
		<description><![CDATA[Welcome back! Hopefully the japonica shrimp log will be restored soon.. I did find a recent backup of all mysql databases on the old server..]]></description>
			<content:encoded><![CDATA[<p>Welcome back!</p>
<p>Hopefully the japonica shrimp log will be restored soon..</p>
<p>I did find a recent backup of all mysql databases on the old server..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.badmuts.com/blog/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

